Kaiser

Kaiser yachting

 


Preisliste

Preislisten

Marina Kaštela - Split, Central Dalmatien, Kroatien
MODEL YEAR CAB 25.2.-10.3. 10.3.-7.4. 7.4.-30.6. 30.6.-25.8. 25.8.-20.10. 20.10.-17.11. 17.11.-1.12.
First 35 2011. 2 1680 1680 1980 2180 1980 1680 1680
First 45 2009. 3 1980 2580 3280 3580 3280 2580 1980
Marina Kremik - Primošten, Nord Dalmatien, Kroatien
MODEL YEAR CAB 7.1.-19.5. 19.5.-16.6. 16.6.-21.7. 21.7.-25.8. 25.8.-8.9. 8.9.-22.9. 22.9.-31.12.
Bavaria 32 2005. 2 870 1140 1370 1690 1370 1140 870
Bavaria 33 2006. 2 890 1240 1490 1790 1490 1240 890
Bavaria 34 Cruiser 2008. 2 940 1340 1680 1940 1680 1340 940
Bavaria 36 2005. 3 1170 1590 1890 2190 1890 1590 1170
Bavaria 37 Cruiser 2007. 3 1280 1730 2090 2340 2090 1730 1280
Bavaria 39 2005. 3 1380 1980 2260 2740 2260 1980 1380
Bavaria 40 2008. 3 1670 2090 2390 2790 2390 2090 1670
Bavaria 42 2005. 3 1690 2180 2630 2780 2630 2180 1690
Elan 344 Impression 2007. 3 1090 1490 1790 2090 1790 1490 1090
Oceanis 411 Clipper 2001. 3 1540 1840 2140 2390 2140 1840 1540
Bavaria 44 2004. 4 1890 2490 2790 3130 2790 2490 1890
Bavaria 45 Cruiser 2011. 4 2440 3130 3470 3690 3470 3130 2440
Bavaria 46 Cruiser 2006. 4 2090 2740 3230 3590 3230 2740 2090
Bavaria 55 Cruiser 2011. 4 3990 4970 5470 5980 5470 4970 3990
Cyclades 43.4 2007. 4 1880 2470 2890 3280 2890 2470 1880
Bavaria 49 2003. 5 2370 3140 3940 4490 3940 3140 2370
Marina ACI Trogir - Trogir, Central Dalmatien, Kroatien
MODEL YEAR CAB 7.1.-19.5. 19.5.-16.6. 16.6.-21.7. 21.7.-25.8. 25.8.-8.9. 8.9.-22.9. 22.9.-31.12.
Bavaria 32 2005. 2 870 1140 1370 1690 1370 1140 870
Bavaria 33 2006. 2 890 1240 1490 1790 1490 1240 890
Bavaria 34 Cruiser 2008. 2 940 1340 1680 1940 1680 1340 940
Bavaria 36 2005. 3 1170 1590 1890 2190 1890 1590 1170
Bavaria 37 Cruiser 2007. 3 1280 1730 2090 2340 2090 1730 1280
Bavaria 39 2005. 3 1380 1980 2260 2740 2260 1980 1380
Bavaria 40 2008. 3 1670 2090 2390 2790 2390 2090 1670
Bavaria 42 2005. 3 1690 2180 2630 2780 2630 2180 1690
Elan 344 Impression 2007. 3 1090 1490 1790 2090 1790 1490 1090
Oceanis 411 Clipper 2001. 3 1540 1840 2140 2390 2140 1840 1540
Bavaria 44 2004. 4 1890 2490 2790 3130 2790 2490 1890
Bavaria 45 Cruiser 2011. 4 2440 3130 3470 3690 3470 3130 2440
Bavaria 46 Cruiser 2006. 4 2090 2740 3230 3590 3230 2740 2090
Bavaria 55 Cruiser 2011. 4 3990 4970 5470 5980 5470 4970 3990
Cyclades 43.4 2007. 4 1880 2470 2890 3280 2890 2470 1880
Bavaria 49 2003. 5 2370 3140 3940 4490 3940 3140 2370
Marina ACI Dubrovnik - Dubrovnik, Süd Dalmatien, Kroatien
MODEL YEAR CAB 1.1.-5.5. 5.5.-9.6. 9.6.-30.6. 30.6.-28.7. 28.7.-18.8. 18.8.-1.9. 1.9.-22.9. 22.9.-31.12.
Sun Odyssey 32 2002. 2 800 980 1180 1310 1440 1310 1180 800
Sun Odyssey 32i 2006. 2 840 1040 1240 1410 1540 1410 1240 840
Sun Odyssey 33i 2011. 2 1000 1280 1380 1540 1680 1540 1380 1000
Sun Odyssey 34.2 2002. 3 880 1080 1110 1180 1580 1180 1110 880
Sun Odyssey 35 2004. 3 980 1280 1380 1580 1810 1580 1380 980
Sun Odyssey 36i 2007. 3 1140 1300 1580 2010 2280 2010 1580 1140
Sun Odyssey 37 2004. 3 1040 1280 1540 1880 2080 1880 1540 1040
Sun Odyssey 39i 2006. 3 1180 1680 1980 2280 2580 2280 1980 1180
Sun Odyssey 40 1999. 3 980 1180 1340 1780 2140 1780 1340 980
Sun Odyssey 40.3 2005. 3 1180 1740 1980 2380 2780 2380 1980 1180
Sun Odyssey 42i 2007. 3 1480 1880 2180 2880 3080 2880 2180 1480
Sun Odyssey 45 DS 2008. 3 2080 2580 3080 3380 3680 3380 3080 2080
Sun Odyssey 43 2002. 4 1580 1880 2180 2480 2880 2480 2180 1580
Sun Odyssey 45 2006. 4 1980 2380 2980 3180 3380 3180 2980 1980
Sun Odyssey 49 2005. 4 2280 2980 3380 4040 4310 4040 3380 2280
Sun Odyssey 49 DS 2006. 4 2180 2980 3480 4080 4280 4080 3480 2180
Sun Odyssey 50 DS 2009. 4 2780 3680 4180 4680 4980 4680 4180 2780
Jeanneau 53 2011. 5 3280 4280 5180 5880 6380 5880 5180 3280
Sun Odyssey 54 DS 2007. 5 3080 4080 4880 5680 6280 5680 4880 3080
Marina ACI Split - Split, Central Dalmatien, Kroatien
MODEL YEAR CAB 1.1.-5.5. 5.5.-9.6. 9.6.-30.6. 30.6.-28.7. 28.7.-18.8. 18.8.-1.9. 1.9.-22.9. 22.9.-31.12.
Sun Odyssey 32 2002. 2 800 980 1180 1310 1440 1310 1180 800
Sun Odyssey 32i 2006. 2 840 1040 1240 1410 1540 1410 1240 840
Sun Odyssey 33i 2011. 2 1000 1280 1380 1540 1680 1540 1380 1000
Sun Odyssey 34.2 2002. 3 880 1080 1110 1180 1580 1180 1110 880
Sun Odyssey 35 2004. 3 980 1280 1380 1580 1810 1580 1380 980
Sun Odyssey 36i 2007. 3 1140 1300 1580 2010 2280 2010 1580 1140
Sun Odyssey 37 2004. 3 1040 1280 1540 1880 2080 1880 1540 1040
Sun Odyssey 39i 2006. 3 1180 1680 1980 2280 2580 2280 1980 1180
Sun Odyssey 40 1999. 3 980 1180 1340 1780 2140 1780 1340 980
Sun Odyssey 40.3 2005. 3 1180 1740 1980 2380 2780 2380 1980 1180
Sun Odyssey 42i 2007. 3 1480 1880 2180 2880 3080 2880 2180 1480
Sun Odyssey 45 DS 2008. 3 2080 2580 3080 3380 3680 3380 3080 2080
Sun Odyssey 43 2002. 4 1580 1880 2180 2480 2880 2480 2180 1580
Sun Odyssey 45 2006. 4 1980 2380 2980 3180 3380 3180 2980 1980
Sun Odyssey 49 2005. 4 2280 2980 3380 4040 4310 4040 3380 2280
Sun Odyssey 49 DS 2006. 4 2180 2980 3480 4080 4280 4080 3480 2180
Sun Odyssey 50 DS 2009. 4 2780 3680 4180 4680 4980 4680 4180 2780
Jeanneau 53 2011. 5 3280 4280 5180 5880 6380 5880 5180 3280
Sun Odyssey 54 DS 2007. 5 3080 4080 4880 5680 6280 5680 4880 3080
Marina Kornati - Biograd n/m, Nord Dalmatien, Kroatien
MODEL YEAR CAB 1.1.-5.5. 5.5.-9.6. 9.6.-30.6. 30.6.-28.7. 28.7.-18.8. 18.8.-1.9. 1.9.-22.9. 22.9.-31.12.
Sun Odyssey 32 2002. 2 800 980 1180 1310 1440 1310 1180 800
Sun Odyssey 32i 2006. 2 840 1040 1240 1410 1540 1410 1240 840
Sun Odyssey 33i 2011. 2 1000 1280 1380 1540 1680 1540 1380 1000
Sun Odyssey 34.2 2002. 3 880 1080 1110 1180 1580 1180 1110 880
Sun Odyssey 35 2004. 3 980 1280 1380 1580 1810 1580 1380 980
Sun Odyssey 36i 2007. 3 1140 1300 1580 2010 2280 2010 1580 1140
Sun Odyssey 37 2004. 3 1040 1280 1540 1880 2080 1880 1540 1040
Sun Odyssey 39i 2006. 3 1180 1680 1980 2280 2580 2280 1980 1180
Sun Odyssey 40 1999. 3 980 1180 1340 1780 2140 1780 1340 980
Sun Odyssey 40.3 2005. 3 1180 1740 1980 2380 2780 2380 1980 1180
Sun Odyssey 42i 2007. 3 1480 1880 2180 2880 3080 2880 2180 1480
Sun Odyssey 45 DS 2008. 3 2080 2580 3080 3380 3680 3380 3080 2080
Sun Odyssey 43 2002. 4 1580 1880 2180 2480 2880 2480 2180 1580
Sun Odyssey 45 2006. 4 1980 2380 2980 3180 3380 3180 2980 1980
Sun Odyssey 49 2005. 4 2280 2980 3380 4040 4310 4040 3380 2280
Sun Odyssey 49 DS 2006. 4 2180 2980 3480 4080 4280 4080 3480 2180
Sun Odyssey 50 DS 2009. 4 2780 3680 4180 4680 4980 4680 4180 2780
Jeanneau 53 2011. 5 3280 4280 5180 5880 6380 5880 5180 3280
Sun Odyssey 54 DS 2007. 5 3080 4080 4880 5680 6280 5680 4880 3080
Marina ACI Split - Split, Central Dalmatien, Kroatien
MODEL YEAR CAB 1.1.-12.5. 12.5.-2.6. 2.6.-7.7. 7.7.-28.7. 28.7.-18.8. 18.8.-1.9. 1.9.-15.9. 15.9.-29.9.
Bavaria 30 2006. 2 910 1180 1490 1840 1890 1840 1490 1180
Bavaria 36 2005. 3 1180 1480 1840 2240 2520 2240 1840 1480
Bavaria 37 2007. 3 1280 1640 1980 2380 2680 2380 1980 1640
Bavaria 39 2007. 3 1440 1890 2410 2680 2960 2680 2410 1890
Bavaria 40 Cruiser 2009. 3 1740 2240 2575 2870 3125 2870 2575 2240
Hunter 38 2005. 3 1490 1840 2370 2500 2670 2500 2370 1840
Salona 37 2007. 3 1440 1790 2290 2640 2740 2640 2290 1790
Sun Odyssey 37 2002. 3 1040 1340 1840 2190 2440 2190 1840 1340
Bavaria 44 2004. 4 1980 2190 2890 3455 3730 3455 2890 2190
Bavaria 46 2005. 4 2190 2640 3290 3440 3810 3440 3290 2640
Elan 431 1999. 4 1490 1690 2290 2740 2960 2740 2290 1690
Oceanis 411 Clipper 2002. 4 1590 1790 2290 2790 2990 2790 2290 1790
Sun Fast 43 2004. 4 1740 1990 2640 3290 3490 3290 2640 1990
Sun Odyssey 43 2002. 4 1680 1980 2840 3080 3290 3080 2840 1980
Sun Odyssey 45.2 2001. 4 1760 1990 3040 3240 3690 3240 3040 1990
Bavaria 49 2003. 5 2590 3190 4190 4690 5140 4690 4190 3190
Marina Kaštela - Split, Central Dalmatien, Kroatien
MODEL YEAR CAB 1.1.-26.5. 26.5.-30.6. 30.6.-18.8. 18.8.-15.9. 15.9.-29.9. 29.9.-31.12.
Sun Odyssey 32i 2007. 2 965 1590 1790 1690 1290 965
Oceanis 37 2008. 3 1440 2140 2490 2340 1890 1440
Sun Odyssey 36 2008. 3 1290 1990 2340 2190 1740 1290
Sun Odyssey 36i 2006. 3 1290 1990 2340 2190 1740 1290
Sun Odyssey 45 2006. 4 2290 3390 3940 3640 2940 2290
Sun Odyssey 49 2006. 4 2640 3840 4540 4240 3440 2640
Sun Odyssey 49i 2008. 4 2640 3840 4540 4240 3440 2640
Sun Odyssey 54 DS 2006. 5 4240 5390 6540 6040 4840 4240
Marina Mandalina - Šibenik, Nord Dalmatien, Kroatien
MODEL YEAR CAB 24.3.-31.3. 31.3.-5.5. 5.5.-9.6. 9.6.-21.7. 21.7.-18.8. 18.8.-1.9. 1.9.-15.9. 15.9.-29.9. 29.9.-3.11.
Bavaria 32 2004. 2 870 1035 1200 1420 1805 1420 1200 1035 870
Bavaria 36 2004. 3 1030 1375 1605 1840 2185 1840 1605 1375 1030
Bavaria 37 2002. 3 980 1310 1530 1750 2080 1750 1530 1310 980
Bavaria 37 Cruiser 2008. 3 1260 1605 1840 2070 2415 2070 1840 1605 1260
Bavaria 40 2002. 3 1420 1750 2080 2300 2630 2300 2080 1750 1420
Bavaria 44 2002. 4 1750 2190 2520 2740 3400 2740 2520 2190 1750
Bavaria 46 Cruiser 2008. 4 2070 2530 2875 3105 3800 3105 2875 2530 2070
Bavaria 49 2004. 5 2990 3340 3915 4260 4740 4260 3915 3340 2990
Bavaria 50 2002. 5 2850 3180 3730 4060 4610 4060 3730 3180 2850
Marina Tankerkomerc - Zadar, Nord Dalmatien, Kroatien
MODEL YEAR CAB 24.3.-31.3. 31.3.-5.5. 5.5.-9.6. 9.6.-21.7. 21.7.-18.8. 18.8.-1.9. 1.9.-15.9. 15.9.-29.9. 29.9.-3.11.
Bavaria 32 2004. 2 870 1035 1200 1420 1805 1420 1200 1035 870
Bavaria 36 2004. 3 1030 1375 1605 1840 2185 1840 1605 1375 1030
Bavaria 37 2002. 3 980 1310 1530 1750 2080 1750 1530 1310 980
Bavaria 37 Cruiser 2008. 3 1260 1605 1840 2070 2415 2070 1840 1605 1260
Bavaria 40 2002. 3 1420 1750 2080 2300 2630 2300 2080 1750 1420
Bavaria 44 2002. 4 1750 2190 2520 2740 3400 2740 2520 2190 1750
Bavaria 46 Cruiser 2008. 4 2070 2530 2875 3105 3800 3105 2875 2530 2070
Bavaria 49 2004. 5 2990 3340 3915 4260 4740 4260 3915 3340 2990
Bavaria 50 2002. 5 2850 3180 3730 4060 4610 4060 3730 3180 2850
Marina Mandalina - Šibenik, Nord Dalmatien, Kroatien
MODEL YEAR CAB 7.1.-19.5. 19.5.-16.6. 16.6.-30.6. 30.6.-1.9. 1.9.-15.9. 15.9.-6.10. 6.10.-31.12.
Salona 37 2006. 3 1890 2090 2340 2640 2340 2090 1890
Sun Odyssey 35 2004. 3 1090 1290 1540 1740 1540 1290 1090
Sun Odyssey 39i 2008. 3 1640 1940 2240 2540 2240 1940 1640
Sun Odyssey 42i 2009. 3 1940 2190 2590 2790 2590 2190 1940
Bavaria 44 2003. 4 1590 1990 2290 2590 2290 1990 1590
Cyclades 43.4 2007. 4 1990 2290 2690 2890 2690 2290 1990
Gib Sea 43 2003. 4 1590 1990 2290 2590 2290 1990 1590
Sun Odyssey 45 2007. 4 2390 2790 3190 3490 3190 2790 2390
Sun Odyssey 49 2005. 4 2390 2790 3340 3690 3540 2790 2390
Sun Odyssey 49i 2008. 4 2990 3340 3890 4240 3890 3340 2990
Cyclades 50.5 2008. 5 3190 3840 4190 4790 4190 3840 3190
Marina Mandalina - Šibenik, Nord Dalmatien, Kroatien
MODEL YEAR CAB 31.12.-28.4. 28.4.-26.5. 26.5.-16.6. 16.6.-7.7. 7.7.-28.7. 28.7.-18.8. 18.8.-1.9. 1.9.-15.9. 15.9.-29.9. 29.9.-13.10. 13.10.-31.12.
Bavaria 34 2002. 3 590 990 1190 1390 1690 1890 1690 1390 1190 990 590
Bavaria 38 2005. 3 790 1290 1590 1890 2190 2490 2190 1890 1590 1290 790
Elan 384 Impression 2008. 3 890 1390 1790 2090 2390 2690 2390 2090 1790 1390 890
Elan 444 Impression 2012. 4 1790 2290 2690 2990 3290 3690 3290 2990 2690 2290 1790
Marina Mandalina - Šibenik, Nord Dalmatien, Kroatien
MODEL YEAR CAB 31.12.-21.4. 21.4.-26.5. 26.5.-16.6. 16.6.-7.7. 7.7.-28.7. 28.7.-18.8. 18.8.-8.9. 8.9.-22.9. 22.9.-6.10. 6.10.-27.10. 27.10.-29.12.
Bavaria 36 2003. 3 990 1190 1390 1590 1790 1990 1790 1590 1390 1190 990
Bavaria 37 Cruiser 2006. 3 1190 1390 1690 1890 2090 2290 2090 1890 1690 1390 1190
Bavaria 38 2004. 3 1190 1390 1690 1890 2090 2190 2090 1890 1690 1390 1190
Bavaria 39 Cruiser 2006. 3 1390 1690 1890 2190 2390 2590 2390 2190 1890 1690 1390
Elan 344 Impression 2006. 3 1090 1290 1490 1690 1890 2090 1890 1690 1490 1290 1090
Elan 384 Impression 2007. 3 1390 1590 1790 2090 2290 2490 2290 2090 1790 1590 1390
First 40.7 2004. 3 1590 1790 1990 2190 2390 2490 2390 2190 1990 1790 1590
Oceanis 331 Clipper 2004. 3 1090 1190 1390 1590 1790 1990 1790 1590 1390 1190 1090
Sun Odyssey 40.3 2004. 3 1490 1790 1990 2190 2390 2590 2390 2190 1990 1790 1490
Y-37 2004. 3 990 1190 1390 1590 1740 1890 1740 1590 1390 1190 990
Y-999 2000. 3 940 1090 1290 1490 1640 1790 1640 1490 1290 1090 940
Bavaria 44 2002. 4 1590 1790 2090 2390 2590 2790 2590 2390 2090 1790 1590
Elan 434 Impression 2010. 4 1890 2290 2790 2990 3290 3590 3290 2990 2790 2290 1890
Elan 444 Impression 2012. 4 1990 2390 2890 3090 3390 3690 3390 3090 2890 2390 1990
Oceanis 423 Clipper 2004. 4 1590 1890 2290 2590 2890 3190 2890 2590 2290 1890 1590
Bavaria 50 Cruiser 2008. 5 2790 3190 3490 3790 4090 4490 4090 3790 3490 3190 2790
Bavaria 50 New Cruiser 2012. 5 2890 3490 4190 4490 4890 5190 4890 4490 4190 3490 2890
Oceanis 50 Family 2012. 5 2890 3690 4390 4690 5090 5390 5090 4690 4390 3690 2890
Sun Odyssey 52.2 2004. 5 2690 3090 3390 3690 3990 4290 3990 3690 3390 3090 2690
Marina Dalmacija - Sukošan, Nord Dalmatien, Kroatien
MODEL YEAR CAB 31.12.-28.4. 28.4.-19.5. 19.5.-9.6. 9.6.-30.6. 30.6.-25.8. 25.8.-15.9. 15.9.-29.9. 29.9.-6.10.
Elan 333 2002. 2 790 990 1090 1490 1640 1490 1090 990
Sun Odyssey 33i 2010. 2 940 1040 1340 1640 1940 1640 1340 1040
Bavaria 36 2004. 3 890 1140 1440 1690 1890 1690 1440 1140
Cyclades 39.3 2006. 3 1290 1490 1890 2190 2390 2190 1890 1490
Dufour 385 2008. 3 1490 1690 2090 2390 2490 2390 2090 1690
Oceanis 331 Clipper 2002. 3 790 990 1190 1390 1690 1390 1190 990
Oceanis 40 2009. 3 1590 1790 2190 2590 2790 2590 2190 1790
Sun Odyssey 36i 2007. 3 1090 1240 1590 2090 2290 2090 1590 1240
Sun Odyssey 37 2001. 3 890 1140 1440 1690 1890 1690 1440 1140
Sun Odyssey 39i 2007. 3 1390 1590 1990 2290 2490 2290 1990 1590
Sun Odyssey 42i 2007. 3 1590 1990 2340 2590 2790 2590 2340 1990
Sun Odyssey 49 DS 2006. 3 2290 2490 2990 3490 3790 3490 2990 2490
Cyclades 43.4 2006. 4 1590 1940 2390 2690 2890 2690 2390 1940
Dufour 455 2008. 4 1990 2290 2790 3190 3390 3190 2790 2290
Elan 45 2001. 4 1590 1890 2140 2390 2590 2390 2140 1890
Oceanis 411 Clipper 2001. 4 1290 1440 1590 1890 2190 1890 1590 1440
Oceanis 423 Clipper 2004. 4 1490 1690 1990 2290 2490 2290 1990 1690
Oceanis 43 2009. 4 1790 2090 2590 2890 3090 2890 2590 2090
Oceanis 473 Clipper 2002. 4 1840 1990 2390 2690 2890 2690 2390 1990
Sun Odyssey 43 2002. 4 1690 1890 2090 2390 2590 2390 2090 1890
Sun Odyssey 44i 2009. 4 1990 2390 2890 3290 3490 3290 2890 2390
Sun Odyssey 45 2008. 4 1990 2290 2790 3190 3390 3190 2790 2290
Sun Odyssey 45.2 2002. 4 1840 1990 2290 2690 2890 2690 2290 1990
Sun Odyssey 49 2004. 4 2090 2340 2790 3190 3490 3190 2790 2340
Sun Odyssey 50 DS 2009. 4 2590 3190 3790 4190 4390 4190 3790 3190
Bavaria 49 2003. 5 1990 2190 2690 3190 3590 3190 2690 2190
Cyclades 50.5 2007. 5 2390 2790 3490 3790 4390 3790 3490 2790
Sun Odyssey 52.2 2004. 5 2390 2790 3490 3790 3990 3790 3490 2790
Sun Odyssey 54 DS 2005. 5 3890 4190 4890 5490 5790 5490 4890 4190
Marina Kaštela - Split, Central Dalmatien, Kroatien
MODEL YEAR CAB 7.1.-28.4. 28.4.-12.5. 12.5.-26.5. 26.5.-16.6. 16.6.-30.6. 30.6.-21.7. 21.7.-18.8. 18.8.-25.8. 25.8.-8.9. 8.9.-22.9. 22.9.-29.9. 29.9.-6.10. 6.10.-29.12.
Elan 344 Impression 2007. 3 1010 1070 1270 1550 1680 2050 2180 2050 1680 1550 1270 1070 1010
Elan 384 Impression 2007. 3 1180 1340 1570 1980 2240 2380 2580 2380 2240 1980 1570 1340 1180
Elan 410 2008. 3 1670 1840 1970 2340 2470 2750 2970 2750 2470 2340 1970 1840 1670
Sun Odyssey 40.3 2005. 3 1490 1790 1990 2090 2190 2290 2490 2290 2190 2090 1990 1790 1490
Elan 434 Impression 2007. 4 1670 1790 2170 2640 2840 3170 3440 3170 2840 2640 2170 1790 1670
Salona 44 2010. 4 2050 2340 2750 3170 3470 3750 3990 3750 3470 3170 2750 2340 2050
Salona 45 2003. 4 1640 1790 2040 2390 2550 2770 2970 2770 2550 2390 2040 1790 1640
Elan 514 Impression 2008. 5 2850 3180 3970 4640 4970 5670 5940 5670 4970 4640 3970 3180 2850
Sun Odyssey 54 DS 2007. 5 3080 3580 4250 4950 5370 6070 6430 6070 5370 4950 4250 3580 3080
Marina Marina Frapa - Rogoznica, Nord Dalmatien, Kroatien
MODEL YEAR CAB 1.1.-5.5. 5.5.-26.5. 26.5.-16.6. 16.6.-21.7. 21.7.-4.8. 4.8.-18.8. 18.8.-1.9. 1.9.-15.9. 15.9.-6.10. 6.10.-31.12.
Dufour 325 2010. 2 1190 1290 1490 1690 1890 1990 1790 1590 1390 1190
Dufour 34E 2010. 2 1490 1590 1690 1790 1990 2090 1890 1690 1590 1490
Dufour 385 2008. 3 1490 1890 2090 2390 2590 2790 2590 2290 1890 1490
Dufour 405 2010. 3 1840 2190 2390 2690 2890 3140 2890 2590 2290 1840
Dufour 425 2010. 3 1990 2390 2590 2890 3090 3290 2990 2690 2390 1990
Dufour 455 2010. 4 2090 2490 2890 3290 3490 3690 3490 3090 2590 2090
Marina ACI Pomer - Pula, Istrien und Kvarner, Kroatien
MODEL YEAR CAB 1.1.-19.5. 19.5.-26.5. 26.5.-23.6. 23.6.-21.7. 21.7.-18.8. 18.8.-8.9. 8.9.-15.9. 15.9.-29.9. 29.9.-29.12.
Bavaria 30 Cruiser 2006. 2 1290 1240 1340 1540 1690 1540 1340 1240 940
Bavaria 32 2004. 2 1190 1170 1340 1540 1690 1540 1340 1170 940
Bavaria 37 Cruiser 2006. 2 1290 1630 2040 2310 2620 2310 2040 1630 1340
Bavaria 36 2005. 3 1290 1490 1840 2090 2330 2090 1840 1490 1190
Bavaria 38 2004. 3 1490 1560 1890 2170 2430 2170 1890 1560 1290
Bavaria 38 Cruiser 2008. 3 1660 1870 2280 2550 2880 2550 2280 1870 1490
Bavaria 39 Cruiser 2008. 3 1660 2060 2450 2730 3040 2730 2450 2060 1600
Bavaria 40 Cruiser 2009. 3 2200 2160 2560 2850 3150 2850 2560 2160 1660
Bavaria 44 2004. 4 1680 2190 2610 2890 3240 2890 2610 2190 1680
Bavaria 45 Cruiser 2012. 4 2350 3140 3590 3910 4370 3910 3590 3140 2350
Bavaria 46 Cruiser 2008. 4 2200 3030 3350 3760 4220 3760 3350 3030 2210
Bavaria 50 Cruiser 2007. 5 2690 3560 4300 4640 5090 4640 4300 3560 2690
Jeanneau 53 2011. 6 3830 4980 5780 6210 6840 6210 5780 4980 3830
Marina ACI Dubrovnik - Dubrovnik, Süd Dalmatien, Kroatien
MODEL YEAR CAB 1.1.-19.5. 19.5.-26.5. 26.5.-23.6. 23.6.-21.7. 21.7.-18.8. 18.8.-8.9. 8.9.-15.9. 15.9.-29.9. 29.9.-29.12.
Bavaria 30 Cruiser 2006. 2 1290 1240 1340 1540 1690 1540 1340 1240 940
Bavaria 32 2004. 2 1190 1170 1340 1540 1690 1540 1340 1170 940
Bavaria 37 Cruiser 2006. 2 1290 1630 2040 2310 2620 2310 2040 1630 1340
Bavaria 36 2005. 3 1290 1490 1840 2090 2330 2090 1840 1490 1190
Bavaria 38 2004. 3 1490 1560 1890 2170 2430 2170 1890 1560 1290
Bavaria 38 Cruiser 2008. 3 1660 1870 2280 2550 2880 2550 2280 1870 1490
Bavaria 39 Cruiser 2008. 3 1660 2060 2450 2730 3040 2730 2450 2060 1600
Bavaria 40 Cruiser 2009. 3 2200 2160 2560 2850 3150 2850 2560 2160 1660
Bavaria 44 2004. 4 1680 2190 2610 2890 3240 2890 2610 2190 1680
Bavaria 45 Cruiser 2012. 4 2350 3140 3590 3910 4370 3910 3590 3140 2350
Bavaria 46 Cruiser 2008. 4 2200 3030 3350 3760 4220 3760 3350 3030 2210
Bavaria 50 Cruiser 2007. 5 2690 3560 4300 4640 5090 4640 4300 3560 2690
Jeanneau 53 2011. 6 3830 4980 5780 6210 6840 6210 5780 4980 3830
Marina Kaštela - Split, Central Dalmatien, Kroatien
MODEL YEAR CAB 1.1.-19.5. 19.5.-26.5. 26.5.-23.6. 23.6.-21.7. 21.7.-18.8. 18.8.-8.9. 8.9.-15.9. 15.9.-29.9. 29.9.-29.12.
Bavaria 30 Cruiser 2006. 2 1290 1240 1340 1540 1690 1540 1340 1240 940
Bavaria 32 2004. 2 1190 1170 1340 1540 1690 1540 1340 1170 940
Bavaria 37 Cruiser 2006. 2 1290 1630 2040 2310 2620 2310 2040 1630 1340
Bavaria 36 2005. 3 1290 1490 1840 2090 2330 2090 1840 1490 1190
Bavaria 38 2004. 3 1490 1560 1890 2170 2430 2170 1890 1560 1290
Bavaria 38 Cruiser 2008. 3 1660 1870 2280 2550 2880 2550 2280 1870 1490
Bavaria 39 Cruiser 2008. 3 1660 2060 2450 2730 3040 2730 2450 2060 1600
Bavaria 40 Cruiser 2009. 3 2200 2160 2560 2850 3150 2850 2560 2160 1660
Bavaria 44 2004. 4 1680 2190 2610 2890 3240 2890 2610 2190 1680
Bavaria 45 Cruiser 2012. 4 2350 3140 3590 3910 4370 3910 3590 3140 2350
Bavaria 46 Cruiser 2008. 4 2200 3030 3350 3760 4220 3760 3350 3030 2210
Bavaria 50 Cruiser 2007. 5 2690 3560 4300 4640 5090 4640 4300 3560 2690
Jeanneau 53 2011. 6 3830 4980 5780 6210 6840 6210 5780 4980 3830
Marina Hramina - Murter, Nord Dalmatien, Kroatien
MODEL YEAR CAB 1.1.-19.5. 19.5.-26.5. 26.5.-23.6. 23.6.-21.7. 21.7.-18.8. 18.8.-8.9. 8.9.-15.9. 15.9.-29.9. 29.9.-29.12.
Bavaria 30 Cruiser 2006. 2 1290 1240 1340 1540 1690 1540 1340 1240 940
Bavaria 32 2004. 2 1190 1170 1340 1540 1690 1540 1340 1170 940
Bavaria 37 Cruiser 2006. 2 1290 1630 2040 2310 2620 2310 2040 1630 1340
Bavaria 36 2005. 3 1290 1490 1840 2090 2330 2090 1840 1490 1190
Bavaria 38 2004. 3 1490 1560 1890 2170 2430 2170 1890 1560 1290
Bavaria 38 Cruiser 2008. 3 1660 1870 2280 2550 2880 2550 2280 1870 1490
Bavaria 39 Cruiser 2008. 3 1660 2060 2450 2730 3040 2730 2450 2060 1600
Bavaria 40 Cruiser 2009. 3 2200 2160 2560 2850 3150 2850 2560 2160 1660
Bavaria 44 2004. 4 1680 2190 2610 2890 3240 2890 2610 2190 1680
Bavaria 45 Cruiser 2012. 4 2350 3140 3590 3910 4370 3910 3590 3140 2350
Bavaria 46 Cruiser 2008. 4 2200 3030 3350 3760 4220 3760 3350 3030 2210
Bavaria 50 Cruiser 2007. 5 2690 3560 4300 4640 5090 4640 4300 3560 2690
Jeanneau 53 2011. 6 3830 4980 5780 6210 6840 6210 5780 4980 3830
Marina Mandalina - Šibenik, Nord Dalmatien, Kroatien
MODEL YEAR CAB 1.1.-24.3. 24.3.-26.5. 26.5.-30.6. 30.6.-28.7. 28.7.-25.8. 25.8.-29.9. 29.9.-27.10. 27.10.-31.12.
